Whence | Where | Time of Departure. | The time has arrived. | |
---|---|---|---|---|
Kegichevskoe direction | ||||
Kharkiv | Kegichevka | 9:05 | 12:30 | |
Kharkiv | Kegichevka | 12:05 | 14:25 | |
Kharkiv | Kegichevka | 14:38 | 16:58 | |
Kharkiv | Kegichevka | 16:48 | 19:48 | |
Kharkiv | Kegichevka | 18:45 | 20:55 | |
Kharkiv | Kegichevka (via Far, Fri, Sat) | 17:45 | 21:20 | |
Balakleya direction | ||||
Kharkiv | Balakleya | 9:00 | 12:10 | |
Kharkiv | Balakleya | 17:02 | 20:17 | |
Kharkiv | Peter the Great | 14:20 | 17:48 | |
Barvenkovsky direction | ||||
Kharkiv | Barvenkovo | 12:35 | 16:41 | |
Kharkiv | Barvenkovo | 13:30 | 17:40 | |
Kharkiv | Barvenkovo | 14:58 | 18:34 | |
Kharkiv | Barvenkovo | 16:28 | 20:37 | |
Kharkiv | Barvenkovo | 17:20 | 21:05 | |
Izyum direction | ||||
Kharkiv | Raisins | 11:55 | 14:25 | |
Kharkiv | Raisins (Fri, Sat) | 17:55 | 20:20 | |
Kharkiv | Raisins (Fri, Sat) | 18:43 | 21:15 | |
Kiev | Donetsk | 00:10 | 5:30 | |
Kharkiv | Donetsk | 8:10 | 14:45 | |
Lebedin | Donetsk | 13:05 | 19:55 | |
Poltava | Donetsk (Fri, Sat) | 14:35 | 20:35 | |
Kharkiv | Mariupol (Thu-Sun) | 22:30 | 7:45 | |
Kharkiv | Snow | 10:15 | 19:25 | |
Kharkiv | Thorez | 9:15 | 17:15 | |
Kharkiv | Krasnoarmeisk | 15:15 | 21:45 | |
Kharkiv | Slavyansk | 12:45 | 16:55 | |
Kharkiv | Slavyansk | 18:05 | 22:20 | |
Kharkiv | Kramatorsk | 11:20 | 15:20 | |
Kharkiv | Kramatorsk | 14:00 | 18:30 | |
Kharkiv | Kramatorsk | 17:30 | 21:45 | |
Kharkiv | Konstantinovka | 16:45 | 22:30 | |
Kharkiv | Stakhanov | 14:15 | 20:45 | |
Kharkiv | Sverdlovsk | 6:50 | 15:40 | |
Kharkiv | Krasnodon | 15:50 | 20:40 | |
Kharkiv | Red Ray | 14:40 | 21:16 | |
Kharkiv | Anthracite | 15:30 | 22:00 | |
Kharkiv | Debaltsevo | 15:45 | 21:32 | |
Kharkiv | Lugansk | 13:50 | 21:50 | |
Kiev | Lugansk | 00:55 | 6:55 | |
Kiev | Lugansk | 2:05 | 8:00 | |
Svatovskoe direction | ||||
Kharkiv | Lugansk | 6:30 | 14:29 | |
Kharkiv | Belokurakino | 7:30 | 13:35 | |
Kharkiv | Svatovo | 13:00 | 16:55 | |
Kharkiv | Troitsk | 14:35 | 20:40 | |
Kharko | Novopskov | 15:15 | 21:55 | |
Kharkiv | Starobelsk | 16:50 | 22:15 | |
Kharkiv | Lisichansk | 9:45 | 16:21 | |
Kharkiv | Lisichansk | 12:40 | 19:00 | |
Kharkiv | Lisichansk | 16:35 | 22:35 | |
Kharkiv | Severodonetsk | 7:00 | 12:43 | |
Kharkiv | Severodonetsk | 14:45 | 21:17 | |
Kharkiv | Severodonetsk | 16:00 | 22:35 | |
Dnepropetrovsk area | ||||
Kharkiv | Dnepropetrovsk | 10:25 | 15:30 | |
Kharkiv | Dnepropetrovsk | 12:10 | 17:05 | |
Kharkiv | Dnepropetrovsk | 13:20 | 18:30 | |
Kharkiv | Dnepropetrovsk | 13:55 | 18:05 | |
Kharkiv | Dnepropetrovsk | 14:40 | 19:40 | |
Kharkiv | Dnepropetrovsk | 17:15 | 21:50 | |
Kharkiv | Dnepropetrovsk | 19:05 | 23:55 | |
Sumi | Dnepropetrovsk | 15:15 | 20:15 | |
Kharkiv | Krivoy Rog | 7:15 | 15:40 | |
Kharkiv | Krivoy Rog | 11:30 | 19:30 | |
Kharkiv | Nikolaev | 8:40 | 21:00 | |
Kharkiv | Nikolaev | 18:15 | 6:45 | |
Kharkiv | Nikolaev | 22:15 | 8:25 | |
Kharkiv | Nikopol | 8:15 | 16:15 | |
Kharkiv | Odessa | 15:35 | 8:00 | |
Kharkiv | Kakhovka | 21:00 | 9:05 | |
Kharkiv | New Kakhovka | 6:25 | 18:30 | |
Kharkiv | Yellow Waters | 9:20 | 17:00 | |
Kharkiv | Dneprodzerzhinsk | 15:25 | 21:50 | |
Kharkiv | Manganese | 15:50 | 22:55 | |
Kharkiv | Skadovsk (Mon, Wed) | 17:05 | 6:25 | |
Kharkiv | Berdyansk | 9:00 | 19:35 | |
Kharkiv | Yalta | 17:30 | 9:05 | |
Zaporozhye area | ||||
Kharkiv | The heater-Dnieper | 10:55 | 20:26 | |
Kharkiv | Zaporozhye | 12:55 | 18:00 | |
Poltava area | ||||
Kharkiv | Kiev | 8:30 | 17:00 | |
Kharkiv | Kiev (Autolux) | 7:20 | 14:50 | |
Kharkiv | Kiev (Autolux) | 12:30 | 20:00 | |
Kharkiv | Kiev (Autolux) | 16:15 | 23:35 | |
Kharkiv | Kiev (Autolux) | 21:30 | 5:25 | |
Kharkiv | Kiev (Autolux) | 23:30 | 6:45 | |
Lugansk | Kiev | 22:30 | 6:25 | |
Lugansk | Kiev | 23:00 | 7:00 | |
Kharkiv | Kiev | 10:30 | 18:55 | |
Kharkiv | Kiev (Gunsel) | 00:15 | 7:35 | |
Kharkiv | Kiev (Gunsel) | 17:00 | 23:45 | |
Donetsk | Kiev | 19:45 | 4:25 | |
Kharkiv | Kirovograd | 8:20 | 18:00 | |
Kharkiv | Kremenchug | 6:30 | 11:45 | |
Kharkiv | Smela | 9:20 | 19:55 | |
Kharkiv | Svetlovodsk | 15:50 | 21:00 | |
Kharkiv | Alexandria | 16:40 | 23:35 | |
Kharkiv | Chernivtsi | 14:40 | 8:10 | |
Kharkiv | Mirgorod | 14:25 | 20:30 | |
Kharkiv | Kobelyaki | 14:55 | 18:45 | |
Kharkiv | Komsomolsk | 13:40 | 19:15 | |
Kharkiv | Kanev | 10:00 | 20:55 | |
Kharkiv | Lubny | 17:05 | 22:25 | |
Kharkiv | Chernihiv | 17:50 | 7:18 | |
Kharkiv | Poltava | 7:50 | 11:05 | |
Kharkiv | Poltava | 12:57 | 15:20 | |
Kharkiv | Poltava | 17:25 | 20:25 | |
Kharkiv | Poltava | 18:30 | 21:45 | |
Donetsk | Poltava (Sat, Sun) | 15:20 | 18:10 | |
Kharkiv | Poltava (c / o Karlovka) | 12:40 | 15:55 | |
Krasnogradskoe direction | ||||
Kharkiv | Karlovka | 15:02 | 17:54 | |
Kharkiv | Karlovka (Fri, Sat) | 18:20 | 21:10 | |
Kharkiv | Krasnograd | 7:50 | 10:00 | |
Kharkiv | Krasnograd | 9:50 | 12:00 | |
Kharkiv | Krasnograd | 12:33 | 14:43 | |
Kharkiv | Krasnograd | 14:20 | 16:30 | |
Kharkiv | Krasnograd | 16:35 | 18:45 | |
Kharkiv | Krasnograd | 18:50 | 21:00 | |
Kharkiv | Novoselovka | 15:55 | 19:30 | |
Kharkiv | Zachepilovka | 11:18 | 14:15 | |
Kharkiv | Zachepilovka | 13:35 | 16:51 | |
Kharkiv | Zachepilovka (Fri, Sat, Sun) | 16:55 | 19:52 | |
Kharkiv | Zachepilovka | 18:35 | 21:43 | |
Kharkiv | Sahnovschina (curve Sun) | 13:00 | 16:07 | |
Kharkiv | Sahnovschina (Mon, Wed, Thu) | 17:10 | 20:17 | |
Russian direction | ||||
Kharkiv | Eagle | 6:10 | 17:50 | |
Kharkiv | Moscow | 6:10 | 6:20 | |
Kharkiv | Kursk | 7:55 | 15:00 | |
Kharkiv | Kursk | 11:45 | 18:50 | |
Kharkiv | Kursk | 14:50 | 21:55 | |
Kharkiv | Voronezh | 20:00 | 6:20 | |
Kharkiv | Rossosh (Fri, Sat) | 20:10 | 6:40 | |
Kiev | Volgograd | 20:30 | 13:30 | |
Donetsk | Moscow (Wed, Fri) | 19:55 | 9:25 | |
Kharkiv | Rostov (h / h per day) | 19:00 | 7:30 | |
Kharkiv | Taganrog (h / h per day) | 19:10 | 9:00 | |
Old Oskol | Dnepropetrovsk | 14:10 | 19:10 | |
Kharkiv | Chisinau (Tue, Sat) | 12:00 | 5:45 |
Pages
- About us:
- CANADA Visa Information
- Schengen Visa
- Poland Work Permit
- Importance of Studies in Ukraine
- Study in Ukraine
- Study in Belarus
- Study in Germany
- Study in Poland
- Details of Universities
- Ukraine Visa Invitation
- Become Our Partner
- Railway Schedule of Kharkov
- Auto Bus Schedule of Kharkov
- AIR PORT of Kharkov
- Contact Us
- Top Products Imported by Ukraine
- Licenses and certificates
Auto Bus Schedule of Kharkov
Subscribe to:
Posts (Atom)