Train number | Whence | Where | Periodicity | Bp. arr. | Time of Departure. | Arr.in CP |
---|---|---|---|---|---|---|
302 | Adler | Minsk | 6,12 / 12/2011 | 4.12 | 12.34 | 9.40 |
302 | Adler | Minsk | c 4/12/2011 at even. than 6, 12/12/2011, with two odd 30, 1, 4 | 4.12 | 12.34 | 6.40 |
24C | Adler | Moscow | 5, and 9-25/12/2011 11/01-23/05/2012 odd; 26/12/2011-9/01/2012 ezhd | 17.54 | 18.15 | 9.24 |
302 b / in | Adler | Mogilev | from 12/02/2012 to even., with two odd 30,1,4 | 4.12 | 12.34 | 9.12 |
302 b / in | Adler | Poltava | from 02/12/2011 to even., except for two odd 1/1/2012 30, 2, 4 | 12.39 | 8.18 | 20.25 |
389 | Anapa | Minsk | c 3/12/2011 at 3, 7, 11, 15, 19, 23, 27, 31 (1) of each month | 4.12 | 12.34 | 8.23 |
107 | Astana | Kiev | from 06/12/2011 to Tuesday | 0.44 | 1.9 | 9.28 |
369 | Baku | Kharkiv | c 8/02/2012 Thursdays | 3.47 | 3.47 | |
369 | Baku | Kharkiv | 1/12/2011-3/02/2012 on Thursdays | 3.47 | 3.47 | |
70 | Berdyansk | Moscow | from 12.03.2012 on the odd, the two odd 29,1,3 | 22.48 | 23.15 | 6.14 |
76 b / a | Brest | Kharkiv | from 03.12.2011 on the odd, the odd two-30, 2, 4; | 11.33 | 11.33 | |
848 ("Hetman Sagaidachny") | Fortune-telling | Kharkiv | CGD ezhd | 21.50 | 21.50 | |
126 | Debaltsevo | Khmelnitsky | c 3/12/2011 ezhd | 20.10 | 20.45 | 11.41 |
16P ("Dnieper") | Dnepropetrovsk | Moscow | c 3/12/2011 ezhd | 17.48 | 18.23 | 9.11 |
804 | Dnepropetrovsk | Kharkiv | c 3/12/2011 ezhd, except Wednesday | 14.37 | 14.37 | |
120 (Kruzhnosti) | Donetsk | Kiev | c 3/12/2011 ezhd | 0.54 | 1.18 | 3.10 |
10D ("Troyanda Donbas") | Donetsk | Moscow | c 3/12/2011 ezhd | 19.54 | 20.24 | 10.34 |
172 ("Promin") | Donetsk | Kharkiv | c 3/12/2011 at 4,5,6,7 days of the week | 5.10 | 5.10 | |
68P b / a ("Cream") | Evpatoria | Moscow | from 03/12/2011 ezhd | 20.26 | 3.21 | 11.14 |
820 | Zaporozhye | Kharkiv | c 3/12/2011 ezhd except Tuesday, lifted 08/12/2011 | 20.00 | 20.00 | |
98P | Kerch | Moscow | from 04/12/2011 to even., with two odd 28,30,2,4 | 20.32 | 20.55 | 11.30 |
108 | Kiev | Astana | 12/09/2011 to Friday | 0.36 | 1.1 | 22.52 |
120K (Kruzhnosti) | Kiev | Donetsk | c 3/12/2011 ezhd | 2.51 | 3.11 | 10.25 |
20K ("Lugan") | Kiev | Lugansk | c 3/12/2011 ezhd | 2.33 | 2.53 | 9.47 |
64K ("Oberіg") | Kiev | Kharkiv | CGD ezhd than 01/01/2012 | 6.21 | 6.21 | |
164K ("Capital Expres") | Kiev | Kharkiv | CGD ezhd | 12.28 | 12.28 | |
563 ("Capital Expres") | Kiev | Kharkiv | 30,31 / 12/2011 | 16.50 | 16.50 | |
162K ("Capital Expres") | Kiev | Kharkiv | CGD ezhd | 23.20 | 23.20 | |
344K | Kiev | Kharkiv | c 3/12/2011 ezhd | 9.44 | 9.44 | |
108 b / in | Kiev | Kustanai | 28/10/2011 to Friday, except for 16.30 / 12/2011 | 0.36 | 1.1 | 19.00 |
27 | Kislovodsk | Moscow | 15/12-25/12/2011 and 11/01-30/01/2012 of odd, 26/12/2011-9/01/2012 ezhd | 17.54 | 18.15 | 9.24 |
27 | Kislovodsk | Moscow | 5/12-13/12/2011 and 31/01-23/05/2012 for odd | 17.54 | 18.15 | 9.24 |
355 | Kislovodsk | Minsk | 15/12/2011-30/01/2012, 2, 5, 9, 13, 17, 21, 25, 29 of each month | 4.12 | 12.34 | 6.40 |
355 | Kislovodsk | Minsk | 5,13 / 12/2011 | 4.12 | 12.34 | 9.40 |
355 | Kislovodsk | Minsk | c 3/12/2011 at 2, 5, 9, 13, 17, 21, 25, 29 of each month, except for 5, 13/12 and 15/12/2011-30/01/2012 | 4.12 | 12.34 | 6.40 |
138 | Kremenchug | Simferopol | 4/12-22/12/2011, 14/01-22/04/2012 to even.with two odd 28, 30, 2 | 6.1 | 1.30 | 11.14 |
138 | Kremenchug | Simferopol | 29/05-31/10, 3/11, 25/12/11-11/01/12, except 21/12/2011, from 25/04/12 to odd, with two odd 31, 3 | 6.1 | 1.30 | 11.14 |
640O | Kremenchug | Kharkiv | CGD ezhd than 01/01/2012 | 7.32 | 7.32 | |
178 | Kremenchug | Kharkiv | CGD ezhd than 01/01/2012, to 12/11/2011 on Saturdays, Sundays, Mon | 9.30 | 9.30 | |
814 | Kremenchug | Kharkiv | CGD on Sundays and public holidays | 19.28 | 19.28 | |
74 | Krivoy Rog | Moscow Cours. | from 03.12.2011 on the odd, the two odd 27, 29, 1, 3 | 22.48 | 23.15 | 6.14 |
126 b / in | Kupyansk | Moscow | CGD ezhd | 20.10 | 20.24 | 10.34 |
126 b / in | Kupyansk | Moscow | 3/12/2011-2/12/2011 ezhd | 20.10 | 3.21 | 11.14 |
126 b / in | Kupyansk | Simferopol | CGD ezhd than 31/12/2011 | 20.10 | 21.20 | 6.38 |
610 b / in | Kupyansk | St. Petersburg | CGD in the even., with two odd 28, 30, 2, 4 | 9.15 | 7.10 | 6.11 |
610 b / in | Kupyansk | Uzhgorod | CGD in odd, odd for two 29, 1, 3 | 9.15 | 9.56 | 11.48 |
637 | Kupyansk South. | Kharkiv | 16, 23, 30/10, 6, 13, 20, 27/11, 4, 11, 18, 25/12/2011, from st.kupyansk-uzl.19/10/2011 | 18.48 | 18.48 | |
43 b / a | Kustanai | Kiev | CGD on Tuesdays, except for 13.27 / 12/2011 | 0.44 | 1.9 | 9.28 |
20D ("Lugan") | Lugansk | Kiev | c 3/12/2011 ezhd | 23.40 | 23.59 | 8.17 |
134 | Lugansk | Lions | c 3/12/2011 ezhd | 1.33 | 1.59 | 8.21 |
180 b / in | Lugansk | St. Petersburg | CGD in odd, odd for two 27, 29, 1, 3 | 5.53 | 7.10 | 6.11 |
326 | Lugansk | Sumi | CGD ezhd | 6.2 | 6.33 | 12.00 |
180 ("Harkіv" Janine ") | Lugansk | Kharkiv | CGD ezhd | 5.53 | 5.53 | |
134 | Lions | Lugansk | c 3/12/2011 ezhd | 20.52 | 21.16 | 4.20 |
112 ("Slobozhanschina") | Lions | Kharkiv | from 03/12/2011 ezhd than 01/01/2012 | 11.45 | 11.45 | |
384D | Mariupol | Minsk | from 03.12.2011 on the odd but 5, 7, 13/12/2011, with two odd 29, 1, 3 | 2.48 | 3.10 | 22.14 |
384D | Mariupol | Minsk | 5,7,13 / 12/2011 | 2.48 | 3.10 | 23.43 |
78 | Mariupol | Moscow | c 3/12/2011 ezhd | 19.46 | 7.20 | 10.48 |
348 | Mariupol | St. Petersburg | c 4/12/2011 at even., with two odd 28,30,2 | 2.48 | 3.10 | 12.52 |
322 ("White Acacia") | Mariupol | Kharkiv | CGD in odd, odd for two 29, 1, 3 | 5.00 | 5.00 | |
356 | Minsk | Kislovodsk | 07/12/2011 | 11.33 | 11.57 | 10.41 |
356 | Minsk | Kislovodsk | 13/12/2011-28/01/2012 at 3, 7, 11, 15, 19, 23, 27, 31 (1) of each month | 11.33 | 11.57 | 10.47 |
356 | Minsk | Kislovodsk | c 3/12/2011 at 3, 7, 11, 15, 19, 23, 27, 31 (1) numbers kazhd.mesyatsa than 07/12/2011 and 13/12/2011-28/01/2012 | 11.33 | 11.57 | 10.41 |
302 | Minsk | Adler | 6,14 / 12/2011 | 11.33 | 11.57 | 11.20 |
302 | Minsk | Adler | c 4/12/2011 at even. than 6, 14/12/2011, with two odd 28, 30, 2 | 11.33 | 11.57 | 11.20 |
390 | Minsk | Anapa | 13/12/2011 | 11.33 | 11.57 | 5.11 |
390 | Minsk | Anapa | c 3/12/2011 at 1, 5, 9, 13, 17, 21, 25, 29 of each month, except for 13/12/2011 | 11.33 | 11.57 | 5.11 |
100B | Minsk | Simferopol | from 03/12/2011 odd, except 7, 13, 15/12/2011, 17, 19/01/2012, with two odd 27, 29, 1, 3 | 1.21 | 1.39 | 10.55 |
100B | Minsk | Simferopol | 7,13,15 / 12/2011, 17.19 / 01/2012 | 1.21 | 1.39 | 10.55 |
384 | Minsk | Mariupol | 7,13 / 12/2011 | 16.43 | 3.17 | 7.10 |
384 | Minsk | Mariupol | from 03.12.2011 on the odd but 7, 13/12/2011, with two odd 29, 1, 3 | 16.43 | 3.17 | 7.10 |
606 b / in | Mogilev | Adler | from 02/12/2011 to even., with two odd 28,30,2 | 11.33 | 11.57 | 11.20 |
73 | Moscow | Berdyansk | from 04/12/2011 to even., with two odd 30,2,4 | 7.7 | 7.34 | 18.00 |
9M b / a | Moscow | Kupyansk | CGD ezhd | 0.39 | 5.12 | 7.42 |
68 b / a | Moscow | Kupyansk | 4/12-29/12/2011 ezhd | 3.4 | 5.12 | 7.42 |
211 | Moscow | Theodosius | from 03.12.2011 on the odd, the two odd 29, 31, 3, 5 | 3.49 | 4.16 | 18.15 |
23C | Moscow | Adler | 3, and 7-27/12/2011 13/01-25/05/2012 odd; 28/12/2011-11/01/2012 ezhd | 5.48 | 6.16 | 8.30 |
15 ("Dnieper") | Moscow | Dnepropetrovsk | c 3/12/2011 ezhd | 1.25 | 1.50 | 6.19 |
9M ("Troyanda Donbas") | Moscow | Donetsk | c 3/12/2011 ezhd | 0.39 | 1.17 | 7.37 |
67m b / a ("Cream") | Moscow | Evpatoria | from 03/12/2011 ezhd | 3.4 | 3.40 | 15.30 |
97 | Moscow | Kerch | from 03.12.2011 on the odd, the two odd 29, 31, 3, 5 | 3.49 | 4.16 | 18.35 |
77 | Moscow | Mariupol | c 3/12/2011 ezhd | 3.34 | 8.4 | 13.41 |
91O | Moscow | Poltava | from 06/12/2011 to even., with two odd 28,30,2 | 3.49 | 4.12 | 6.31 |
233 | Moscow | Sevastopol | 28,29,30 / 12/2011, 1,2,3 / 01/2012 | 4.27 | 4.59 | 16.35 |
67m ("Cream") | Moscow | Simferopol | from 03/12/2011 ezhd | 3.4 | 3.40 | 2.13 |
29YA ("Turgenev") | Moscow | Simferopol | 28,29,30 / 12/2011, 2,4,6,8 / 01/2012 | 20.50 | 21.10 | 5.50 |
19th ("Nikolai Konarev") | Moscow | Kharkiv | c 3/12/2011 ezhd than 01/01/2012 | 7.57 | 7.57 | |
117 | Moscow | Kharkiv | c 3/12/2011 ezhd | 10.11 | 10.11 | |
27 | Moscow | Kislovodsk | 3-27/12/2011 13/01-25/05/2012 and odd; 28/12/2011-11/01/2012 ezhd | 5.48 | 6.16 | 8.20 |
73 | Moscow Cours. | Krivoy Rog | from 04/12/2011 to even., with two odd 30,2,4 | 7.7 | 7.34 | 16.49 |
17th | Moscow Cours. | Sevastopol | c 3/12/2011 ezhd | 21.45 | 22.12 | 10.10 |
239 | Murmansk | Simferopol | 21,23,25 / 05/2012 | 2.1 | 2.29 | 6.12 |
327 | Nizhny Tagil | Kharkiv | 18/12/2011 | 14.47 | 14.47 | |
327 | Nizhny Tagil | Kharkiv | c 4/12/2011 at even. than 18/12/2011, the two odd 30, 2, 4 | 14.47 | 14.47 | |
372 b / in | Odessa | Saratov | 24.30 / 12/2011; 5.12 / 01 30/04 6.12 / 05/2012 | 18.40 | 7.19 | 19.41 |
372 b / in | Odessa | Chelyabinsk | 12/06/2011, 12, 18, 24, 30/12/2011, 12, 18/01, 18, 24, 30/04, 6, 12, 18, 24/05/2012 | 18.40 | 7.19 | 0.58 |
372O | Odessa | Ufa | 6, 12, 18, 24, 30/12/2011, 5, 12, 18/01, 18, 24, 30/04, 6, 12, 18, 24/05/2012 | 18.40 | 7.19 | 5.11 |
60D ("The Seagull") | Odessa | Kharkiv | CGD ezhd than 31/12/2011 | 8.50 | 8.50 | |
60 b / a | Poltava | Adler | from 11.09.2011 on the odd but 31.12.2011, with two odd 29, 31, 3 | 8.50 | 11.57 | 11.20 |
60 b / a | Poltava | St. Petersburg | CGD in the even. except 12.30.2011, with two odd 28, 30, 2, 4 | 8.50 | 7.10 | 6.11 |
92O | Poltava | Moscow | from 05.12.2011 on the odd, the two odd 29,1,3 | 7.14 | 14.32 | 5.7 |
846 ("Hetman Sagaidachny") | Poltava | Kharkiv | CGD ezhd | 9.50 | 9.50 | |
7A | St. Petersburg | Sevastopol | 9, 17/12/2011, 23/12/2011-10/01/2012, 25/04-26/05/2012 Daily; 4-22/12/2011, 12/01-24/04/2012 on even | 15.53 | 16.28 | 4.10 |
93 b / a | Saratov | Odessa | 22, 28/12/2011, 03/11/2011, 3, 10/01, 28/04, 4, 10/5/2012 | 22.14 | 22.40 | 15.47 |
234P | Sevastopol | Moscow | 29,30,31 / 12/2011, 2,3,4 / 01/2012 | 19.40 | 20.14 | 10.13 |
18 | Sevastopol | Moscow Cours. | c 3/12/2011 ezhd | 3.53 | 4.16 | 19.15 |
8P | Sevastopol | St. Petersburg | 11, 19/12/2011, 25/12/2011-12/01/2012, 27/04-28/05/2012 Daily; 4-24/12/2011, 14/01-26/04/2012 on even . | 9.25 | 9.55 | 6.10 |
138 | Simferopol | Kremenchug | 3/12-23/12/2011, 15/01-23/04/2012 odd, with two odd 29, 31, 3 | 2.36 | 3.00 | 8.20 |
138 | Simferopol | Kremenchug | 30/05-2/10, 26/12/2011-12/01/2012, except 01/01/2012, from 26/04/2012 to parity, with two odd, 30, 1, 4 | 2.40 | 3.00 | 8.20 |
82 b / a | Simferopol | Kupyansk | CGD ezhd than 01/01/2012 | 7.50 | 14.15 | 16.50 |
100P | Simferopol | Minsk | from 04/12/2011 to even., except for 6, 12, 14/12/2011, 16, 18/01/2012, with two odd 30, 2, 4 | 22.54 | 23.14 | 16.57 |
100P | Simferopol | Minsk | 6,12,14 / 12/2011, 16.18 / 01/2012 | 22.54 | 23.14 | 19.53 |
68P ("Cream") | Simferopol | Moscow | from 03/12/2011 ezhd | 20.26 | 3.21 | 11.14 |
30P ("Turgenev") | Simferopol | Moscow | 29,30,31 / 12/2011, 3,5,7,9 / 01/2012 | 23.52 | 0.22 | 15.57 |
240P | Simferopol | Murmansk | 23,25,28 / 05/2012 | 2.24 | 2.53 | 4.48 |
56P | Simferopol | Sumi | 3/12-23/12/2011, 15/01-12/04/2012 odd, with two odd 29, 31, 3 | 2.36 | 3.27 | 7.40 |
56P | Simferopol | Sumi | 31/05-1/10, 25/12/2011-13/01/2012 25/04/2012 and odd, with two odd 29, 31, 3 | 3.25 | 4.00 | 7.39 |
82D ("Harkіv") | Simferopol | Kharkiv | c 3/12/2011 ezhd than 01/01/2012 | 7.50 | 7.50 | |
176 ("Pivdenny Expres") | Simferopol | Kharkiv | 29,30,31 / 12/2011, 8,9 / 01/2012 | 23.33 | 23.33 | |
143 b / in | St. Petersburg | Kupyansk | from 03.12.2011 on the odd, the two odd 29, 31, 3, 5 | 11.22 | 16.35 | 19.12 |
143 b / in | St. Petersburg | Lugansk | from 03.12.2011 on the odd, the two odd 29, 31, 3, 5 | 11.22 | 5.15 | 21.41 |
347 | St. Petersburg | Mariupol | c 4/12/2011 at even. at dvoh odd 30,1,4 | 23.33 | 23.53 | 9.25 |
143 b / in | St. Petersburg | Poltava | CGD odd, except for two odd 31.12.2011 31, 3, 5 | 11.22 | 8.18 | 20.25 |
143 | St. Petersburg | Kharkiv | from 03.12.2011 on the odd, the two odd 29, 31, 3, 5 | 11.22 | 11.22 | |
326 | Sumi | Lugansk | CGD ezhd | 23.10 | 23.47 | 11.13 |
56 ° | Sumi | Simferopol | 4/12-22/12/2011, 14/01-22/04/2012 to even.with two odd 28, 30, 2 | 0.30 | 1.30 | 11.14 |
56 ° | Sumi | Simferopol | 30/05-2/10, and 24/12/2011-12/01/2012 24/04/2012 at even., With two odd, 28, 30, 2 | 6.1 | 1.30 | 11.14 |
395 | Tashkent | Kharkiv | from 03/12/2011 to Thursday | 0.44 | 0.44 | |
350l | Ternopil | Kharkiv | from 03/12/2011 ezhd than 01/01/2012 | 16.21 | 16.21 | |
609O | Poplars | Kharkiv | from 03/12/2011 ezhd | 9.15 | ||
116 ("Vechіrnі Zorі") | Truskavets | Kharkiv | c 3/12/2011 ezhd | 10.20 | 10.20 | |
13L b / a | Uzhgorod | Kupyansk | from 03/12/2011 to even., with two odd 30,2,4 | 23.48 | 5.12 | 7.42 |
13L | Uzhgorod | Kharkiv | c 3/12/2011 ezhd than 31/12/2011 | 23.48 | 23.48 | |
371Y | Ufa | Odessa | 3, 9, 15, 21, 27/12/2011, 2, 9, 15/01, 15, 21, 27/04, 3, 9, 15, 21/05/2012 | 22.14 | 22.40 | 15.47 |
53E | Ufa | Kharkiv | to 11.14.2011 at even. and 1, 3, 03/05/2012, with two odd 28, 30, 1, 3, 5, 8 | 5.23 | 5.23 | |
212 | Theodosius | Moscow | from 04/12/2011 to even., with two odd 28,30,2,4 | 20.32 | 20.55 | 11.30 |
117 | Kharkiv | Moscow | from 22/07/2011 ezhd | 8.14 | 3.10 | |
327O | Kharkiv | Nizhny Tagil | 4/12/2011-2/04/2012 at even., With two odd, 30, 1, 4 | 20.44 | 4.28 | |
369O | Kharkiv | Baku | from 03.12.2011 to Sunday | 19.36 | 2.45 | |
803 | Kharkiv | Dnepropetrovsk | c 3/12/2011 ezhd, except Wednesday | 15.11 | 19.52 | |
171 ("Promin") | Kharkiv | Donetsk | c 3/12/2011 at 4,5,6,7 days of the week | 6.14 | 19.45 | |
819 | Kharkiv | Zaporozhye | c 3/12/2011 ezhd except Tuesday, lifted 08/12/2011 | 1.9 | 13.28 | |
161D ("Capital Expres") | Kharkiv | Kiev | CGD ezhd | 7.6 | 12.56 | |
564 ("Capital Expres") | Kharkiv | Kiev | 30,31 / 12/2011 | 12.20 | 21.00 | |
163O ("Capital Expres") | Kharkiv | Kiev | CGD ezhd | 16.27 | 22.17 | |
343O | Kharkiv | Kiev | c 3/12/2011 ezhd | 18.35 | 6.00 | |
63O ("Oberіg") | Kharkiv | Kiev | CGD ezhd than 31/12/2011 | 22.55 | 7.19 | |
801 | Kharkiv | Kramatorsk | c 3/12/2011 ezhd except Thursday | 9.40 | 13.45 | |
639O | Kharkiv | Kremenchug | from 15/11/2011 ezhd than 01/01/2012 | 8.25 | 14.44 | |
177 | Kharkiv | Kremenchug | CGD ezhd than 31/12/2011, to 11/11/2011 on Fridays, Saturdays, Sundays | 16.34 | 7.20 | |
609D | Kharkiv | Kupyansk | from 03/12/2011 ezhd | 14.15 | 16.50 | |
179 ("Harkіvyanin") | Kharkiv | Lugansk | CGD ezhd | 5.15 | 21.41 | |
111 ("Slobozhanschina") | Kharkiv | Lions | from 01/12/2011 ezhd than 31/12/2011 | 19.11 | 14.41 | |
321 ("White Acacia") | Kharkiv | Mariupol | CGD in the even., with two odd 30,2,4 | 6.22 | 9.15 | |
20o ("Nikolai Konarev") | Kharkiv | Moscow | c 3/12/2011 ezhd than 31/12/2011 | 2.19 | 9.42 | |
59O ("The Seagull") | Kharkiv | Odessa | CGD ezhd than 01/01/2012 | 8.18 | 8.19 | |
813 | Kharkiv | Poltava | CGD on Sundays and public holidays | 19.48 | 23.00 | |
845 ("Hetman Sagaidachny") | Kharkiv | Poltava | from 03/12/2011 ezhd | 22.10 | 0.30 | |
175 ("Pivdenny Expres") | Kharkiv | Simferopol | 29,30,31 / 12/2011, 8,9 / 01/2012 | 6.10 | 13.50 | |
81P ('Harkіv ") | Kharkiv | Simferopol | c 3/12/2011 ezhd than 31/12/2011 | 21.22 | 6.38 | |
144 | Kharkiv | St. Petersburg | from 04/12/2011 to even., with two odd, 28, 30, 2, 4 | 7.10 | 6.11 | |
395O | Kharkiv | Tashkent | Mondays to 03/12/2011 | 2.11 | 22.25 | |
115 ("Vechіrnі Zorі") | Kharkiv | Truskavets | c 3/12/2011 ezhd | 7.11 | 6.19 | |
13 | Kharkiv | Uzhgorod | c 3/12/2011 ezhd than 02/01/2012 | 9.56 | 11.48 | |
53O | Kharkiv | Ufa | to 12.11.2011 at even. and 1, 03/03/2012, with two odd 28, 30, 1, 3, 6 | 19.45 | 8.46 | |
847 ("Hetman Sagaidachny") | Kharkiv | Fortune-telling | CGD ezhd | 10.22 | 15.45 | |
349O | Kharkiv | Ternopil | from 03/12/2011 ezhd than 31/12/2011 | 23.38 | 17.40 | |
301 b / in | Kharkiv | Brest | 5/06/2011-23/05/2012 odd, with two odd 29, 1, 3; | 12.34 | 9.15 | |
126 | Khmelnitsky | Debaltsevo | c 3/12/2011 ezhd | 4.37 | 5.12 | 13.38 |
357 b / in | Chelyabinsk | Odessa | 8, 14, 20, 26/12/2011, 2/10, / 12/2011, 8, 14/01, 14, 20, 26/04, 2, 8, 14, 20/05/2012 | 22.14 | 22.40 | 15.47 |
Pages
- About us:
- CANADA Visa Information
- Schengen Visa
- Poland Work Permit
- Importance of Studies in Ukraine
- Study in Ukraine
- Study in Belarus
- Study in Germany
- Study in Poland
- Details of Universities
- Ukraine Visa Invitation
- Become Our Partner
- Railway Schedule of Kharkov
- Auto Bus Schedule of Kharkov
- AIR PORT of Kharkov
- Contact Us
- Top Products Imported by Ukraine
- Licenses and certificates
Railway Schedule of Kharkov
Subscribe to:
Posts (Atom)